Neo
- Homes
- 3 & 4 BHK
- Sizes
- 2,235 – 4,565 sq ft
- Price
- On request
- RERA
- Ask us
Neopolis, Kokapet, Hyderabad · 3 & 4 BHK + penthouses · 2,560 – 4,825 sq ft
Artist's impression from the developer's brochure
Neopolis is a planned high-rise layout in Kokapet created through HMDA land auctions. It sits close to the Outer Ring Road and the Financial District, and has become one of Hyderabad's most talked-about luxury addresses.
Advisor tip: Most Neopolis projects are very tall towers on comparatively small plots, so compare homes per acre, open space and lift counts carefully.
The Cascades Neopolis is developed by GHR Infra, Lakshmi Infratech, Urbanblocks. Ask us about the developer's delivery record and current construction progress before you book.
| Compare | The Cascades Neopolis | Neo | Rajapushpa Skyra | Sattva LakeRidge |
|---|---|---|---|---|
| Location | Neopolis, Kokapet | Neopolis, Kokapet | Neopolis, Kokapet | Neopolis, Kokapet |
| Developer | GHR Infra, Lakshmi Infratech & Urbanblocks | Yula, Globus & Meeka | Rajapushpa Properties | Sattva Group |
| Configurations | 3 & 4 BHK + penthouses | 3 & 4 BHK | 3 & 4 BHK | 3, 4 & 5 BHK |
| Unit sizes | 2,560 – 4,825 sq ft | 2,235 – 4,565 sq ft | 3,140 – 5,350 sq ft | 2,100 – 5,500 sq ft |
| Land area | 7.34 acres | 4.36 acres | 6.5 acres | Not confirmed |
| Homes | 1,199 homes | 711 homes | 777 homes | Not confirmed |
| Homes per acre | 163 (calculated) | 163 (calculated) | 120 (calculated) | Not confirmed |
| Floors | 63 floors | 57 floors | 56 floors | G+37 floors |
| RERA | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Price | On request | On request | On request | On request |
Source: developer brochure. Last checked 20 October 2026. Items marked "Not confirmed" weren't stated in the material we have. Homes per acre is our own calculation from the brochure's land area and home count.