Jayabheri Group
Jayabheri The Nirvana
Gachibowli, Q City Road
- Homes
- 3 BHK & 3 BHK + study
- Sizes
- 1,885 – 2,225 sq ft
- Price
- On request
- RERA
- P02400003566
Budvel, Hyderabad · 3 & 4 BHK · 1,571 – 3,233 sq ft
Artist's impression from the developer's brochure
Budvel is in the Rajendranagar area of south-west Hyderabad, within reach of the Outer Ring Road.
Advisor tip: Check the approach road and nearby planned infrastructure before you decide.
Prestige Spring Heights is developed by Prestige. Ask us about the developer's delivery record and current construction progress before you book.
| Compare | Prestige Spring Heights | Jayabheri The Nirvana | Myscape Palma | Prestige Golden Grove |
|---|---|---|---|---|
| Location | Budvel | Gachibowli, Q City Road | Puppalaguda, Financial District | Tellapur |
| Developer | Prestige Group | Jayabheri Group | Myscape | Prestige Group |
| Configurations | 3 & 4 BHK | 3 BHK & 3 BHK + study | 3 BHK | 2, 3 & 4 BHK |
| Unit sizes | 1,571 – 3,233 sq ft | 1,885 – 2,225 sq ft | 1,930 – 2,600 sq ft | 1,169 – 3,013 sq ft |
| Land area | 10 acres | 7 acres | 3.2 acres | 28.6 acres (township) |
| Homes | Not confirmed | 693 homes | 396 homes | Not confirmed |
| Homes per acre | Not confirmed | 99 (calculated) | 124 (calculated) | Not confirmed |
| Floors | G+34 floors | 29 floors | 33 floors | Not confirmed |
| RERA | Not confirmed | P02400003566 | P02400010344 | Not confirmed |
| Price | On request | On request | On request | On request |
Source: developer brochure. Last checked 20 October 2026. Items marked "Not confirmed" weren't stated in the material we have. Homes per acre is our own calculation from the brochure's land area and home count.