Prestige Group
Prestige Spring Heights
Budvel
- Homes
- 3 & 4 BHK
- Sizes
- 1,571 – 3,233 sq ft
- Price
- On request
- RERA
- Ask us
Tellapur, Hyderabad · 2, 3 & 4 BHK · 1,169 – 3,013 sq ft
Artist's impression from the developer's brochure
Tellapur, in Hyderabad's north-west near Nallagandla, is known for large integrated townships with more open space.
Advisor tip: Townships are built in phases. Ask which phase and tower you are being offered and its RERA completion date.
Prestige Golden Grove is developed by Prestige. Ask us about the developer's delivery record and current construction progress before you book.
| Compare | Prestige Golden Grove | Prestige Spring Heights | Jayabheri The Nirvana | Myscape Palma |
|---|---|---|---|---|
| Location | Tellapur | Budvel | Gachibowli, Q City Road | Puppalaguda, Financial District |
| Developer | Prestige Group | Prestige Group | Jayabheri Group | Myscape |
| Configurations | 2, 3 & 4 BHK | 3 & 4 BHK | 3 BHK & 3 BHK + study | 3 BHK |
| Unit sizes | 1,169 – 3,013 sq ft | 1,571 – 3,233 sq ft | 1,885 – 2,225 sq ft | 1,930 – 2,600 sq ft |
| Land area | 28.6 acres (township) | 10 acres | 7 acres | 3.2 acres |
| Homes | Not confirmed | Not confirmed | 693 homes | 396 homes |
| Homes per acre | Not confirmed | Not confirmed | 99 (calculated) | 124 (calculated) |
| Floors | Not confirmed | G+34 floors | 29 floors | 33 floors |
| RERA | Not confirmed | Not confirmed | P02400003566 | P02400010344 |
| Price | On request | On request | On request | On request |
Source: developer brochure. Last checked 20 October 2026. Items marked "Not confirmed" weren't stated in the material we have. Homes per acre is our own calculation from the brochure's land area and home count.