Luxury projects in West Hyderabad, compared
How 24 premium projects across Neopolis, Kokapet, the Financial District, Gachibowli, Tellapur and nearby areas compare on size, height and density. Every figure comes from developer brochures, and we've marked our own calculations.
Last updated 20 October 2026. Prices aren't compared because they change often and aren't published consistently.
1. Location by location
Neopolis has the most projects on our list and the tallest towers. Townships such as Tellapur trade height for larger land parcels.
| Location | Projects | Configurations | Unit sizes | Tallest tower | Homes per acre* |
|---|---|---|---|---|---|
| Neopolis | 9 | 3, 4, 5 BHK | 2,100 – 9,859 sq ft | 63 floors | 85–165 |
| Gachibowli & Raidurg | 2 | 3 BHK | 1,885 – 7,757 sq ft | 29 floors | 99 |
| Kukatpally | 1 | Not confirmed | On request | Not confirmed | Not confirmed |
| Budvel | 1 | 3, 4 BHK | 1,571 – 3,233 sq ft | 34 floors | Not confirmed |
| Financial District | 4 | 3, 4, 5 BHK | 1,930 – 6,610 sq ft | 60 floors | 71–124 |
| Tellapur | 1 | 2, 3, 4 BHK | 1,169 – 3,013 sq ft | Not confirmed | Not confirmed |
| Kokapet | 5 | 2, 3, 4 BHK | 1,988 – 4,622 sq ft | 55 floors | 84–150 |
| Tukkuguda | 1 | 4 BHK | 5,050 – 7,258 sq ft | Not confirmed | 6 |
2. Density: how many homes share the land
Homes per acre is a quick way to compare how crowded a project will feel: more homes per acre usually means more people sharing lifts, the clubhouse and open space. On our list it ranges from 6 (Bridge Epsilon Villas) to 165 (Brigade Barcelona). It isn't the whole story, since tall towers can leave more ground open, so read it together with open-space figures.
| Project | Location | Land | Homes | Homes per acre* | Floors |
|---|---|---|---|---|---|
| Bridge Epsilon Villas | Tukkuguda | 20 acres | 128 villas | 6 | Not confirmed |
| Sumadhura Palais Royale | Financial District | 7.35 acres | 523 homes | 71 | Not confirmed |
| My Home Nishada | Kokapet | 16.68 acres | 1,398 homes | 84 | G+44 floors |
| ONE by MSN | Neopolis | 7.7 acres | 655 homes | 85 | 55 floors |
| Jayabheri The Pinnacle | Kokapet | 4.75 acres | 425 homes | 89 | 55 floors |
| Jayabheri The Nirvana | Gachibowli & Raidurg | 7 acres | 693 homes | 99 | 29 floors |
| Rise With 9 · The Trilight Residences | Neopolis | 3.6 acres | 409 homes | 114 | G+57 floors |
| Rajapushpa Skyra | Neopolis | 6.5 acres | 777 homes | 120 | 56 floors |
| Prestige Clairemont | Kokapet | 7.56 acres | 928 homes | 123 | Not confirmed |
| Myscape Palma | Financial District | 3.2 acres | 396 homes | 124 | 33 floors |
| Sattva Lago | Neopolis | 10 acres | 1,261 homes | 126 | B+G+47 floors |
| Lansum Elena Residences | Kokapet | 3.6 acres | 540 homes | 150 | 55 floors |
| Neo | Neopolis | 4.36 acres | 711 homes | 163 | 57 floors |
| The Cascades Neopolis | Neopolis | 7.34 acres | 1,199 homes | 163 | 63 floors |
| Brigade Barcelona | Neopolis | 4.04 acres | 666 homes | 165 | 52 floors |
*Our calculation: homes ÷ acres, from the brochure. Shown only where the brochure gives both figures and the land isn't a shared township.
3. The largest homes
| Project | Location | Configurations | Unit sizes |
|---|---|---|---|
| Brigade Gateway Residences | Neopolis | 3 & 4 BHK + sky villas | 3,067 – 9,859 sq ft |
| Prestige Vaishnaoi Rainbow Waters | Gachibowli & Raidurg | Lakefront residences & duplexes | 4,955 – 7,757 sq ft |
| ONE by MSN | Neopolis | 4 BHK | 5,250 – 7,460 sq ft |
| Bridge Epsilon Villas | Tukkuguda | 4 BHK east-facing villas | 5,050 – 7,258 sq ft |
| Sumadhura Palais Royale | Financial District | Up to 5 BHK | 3,800 – 6,610 sq ft |
| Rise With 9 · The Trilight Residences | Neopolis | 3, 3.5, 4, 4.5 & 5 BHK | 3,303 – 5,777 sq ft |
| Sattva LakeRidge | Neopolis | 3, 4 & 5 BHK | 2,100 – 5,500 sq ft |
| Rajapushpa Skyra | Neopolis | 3 & 4 BHK | 3,140 – 5,350 sq ft |
4. More accessible entry sizes
| Project | Location | Configurations | Unit sizes |
|---|---|---|---|
| Prestige Golden Grove | Tellapur | 2, 3 & 4 BHK | 1,169 – 3,013 sq ft |
| Prestige Spring Heights | Budvel | 3 & 4 BHK | 1,571 – 3,233 sq ft |
| Jayabheri The Nirvana | Gachibowli & Raidurg | 3 BHK & 3 BHK + study | 1,885 – 2,225 sq ft |
| Myscape Palma | Financial District | 3 BHK | 1,930 – 2,600 sq ft |
| Prestige Clairemont | Kokapet | 3 & 4 BHK | 1,988 – 4,060 sq ft |
| Sattva LakeRidge | Neopolis | 3, 4 & 5 BHK | 2,100 – 5,500 sq ft |
How to use this guide
- Sizes are saleable (super built-up) areas as printed in brochures. Ask for carpet areas in writing.
- Check every RERA number on the Telangana RERA website, along with the completion date.
- Compare the all-inclusive price per carpet square foot, not just the headline rate.
- Visit at the times you'd really commute, and see two or three shortlisted projects on the same day.