Neo
- Homes
- 3 & 4 BHK
- Sizes
- 2,235 – 4,565 sq ft
- Price
- On request
- RERA
- Ask us
Plot 9, Neopolis, Kokapet, Hyderabad · 3, 3.5, 4, 4.5 & 5 BHK · 3,303 – 5,777 sq ft
Artist's impression from the developer's brochure
Neopolis is a planned high-rise layout in Kokapet created through HMDA land auctions. It sits close to the Outer Ring Road and the Financial District, and has become one of Hyderabad's most talked-about luxury addresses.
Advisor tip: Most Neopolis projects are very tall towers on comparatively small plots, so compare homes per acre, open space and lift counts carefully.
Rise With 9 · The Trilight Residences is developed by DE Blueoak, P. Mangatram Properties. Ask us about the developer's delivery record and current construction progress before you book.
| Compare | Rise With 9 · The Trilight Residences | Neo | The Cascades Neopolis | Rajapushpa Skyra |
|---|---|---|---|---|
| Location | Plot 9, Neopolis, Kokapet | Neopolis, Kokapet | Neopolis, Kokapet | Neopolis, Kokapet |
| Developer | DE Blueoak & P. Mangatram Properties | Yula, Globus & Meeka | GHR Infra, Lakshmi Infratech & Urbanblocks | Rajapushpa Properties |
| Configurations | 3, 3.5, 4, 4.5 & 5 BHK | 3 & 4 BHK | 3 & 4 BHK + penthouses | 3 & 4 BHK |
| Unit sizes | 3,303 – 5,777 sq ft | 2,235 – 4,565 sq ft | 2,560 – 4,825 sq ft | 3,140 – 5,350 sq ft |
| Land area | 3.6 acres | 4.36 acres | 7.34 acres | 6.5 acres |
| Homes | 409 homes | 711 homes | 1,199 homes | 777 homes |
| Homes per acre | 114 (calculated) | 163 (calculated) | 163 (calculated) | 120 (calculated) |
| Floors | G+57 floors | 57 floors | 63 floors | 56 floors |
| RERA | P02400009942 | Not confirmed | Not confirmed | Not confirmed |
| Price | On request | On request | On request | On request |
Source: developer brochure and the RERA number printed in it. Last checked 20 October 2026. Items marked "Not confirmed" weren't stated in the material we have. Homes per acre is our own calculation from the brochure's land area and home count.