Myscape Songs of the Sun
- Homes
- 3 & 4 BHK
- Sizes
- 2,900 – 3,300 sq ft
- Price
- On request
- RERA
- P02400008721
Financial District, on the ORR, Hyderabad · Up to 5 BHK · 3,800 – 6,610 sq ft
Artist's impression from the developer's brochure
The Financial District around Nanakramguda and Puppalaguda is home to many large technology and finance campuses. Homes here appeal to buyers who want to live close to work.
Advisor tip: Traffic at peak hours matters here. Visit at the times you would actually commute.
All projects in Financial District →
Sumadhura Palais Royale is developed by Sumadhura Group. Ask us about the developer's delivery record and current construction progress before you book.
| Compare | Sumadhura Palais Royale | Myscape Songs of the Sun | Encanto | Myscape Palma |
|---|---|---|---|---|
| Location | Financial District, on the ORR | Financial District | Puppalaguda, Financial District | Puppalaguda, Financial District |
| Developer | Sumadhura Group | Myscape | Lansum & MK | Myscape |
| Configurations | Up to 5 BHK | 3 & 4 BHK | 3 & 4 BHK | 3 BHK |
| Unit sizes | 3,800 – 6,610 sq ft | 2,900 – 3,300 sq ft | 4,055 – 5,045 sq ft | 1,930 – 2,600 sq ft |
| Land area | 7.35 acres | Not confirmed | 5.7 acres | 3.2 acres |
| Homes | 523 homes | 592 homes | Not confirmed | 396 homes |
| Homes per acre | 71 (calculated) | Not confirmed | Not confirmed | 124 (calculated) |
| Floors | Not confirmed | G+37 floors | 60 floors | 33 floors |
| RERA | Not confirmed | P02400008721 | Not confirmed | P02400010344 |
| Price | On request | On request | On request | On request |
Source: developer brochure. Last checked 20 October 2026. Items marked "Not confirmed" weren't stated in the material we have. Homes per acre is our own calculation from the brochure's land area and home count.