Sumadhura Palais Royale
- Homes
- Up to 5 BHK
- Sizes
- 3,800 – 6,610 sq ft
- Price
- On request
- RERA
- Ask us
Financial District, Hyderabad · 3 & 4 BHK · 2,900 – 3,300 sq ft
Artist's impression from the developer's brochure
The Financial District around Nanakramguda and Puppalaguda is home to many large technology and finance campuses. Homes here appeal to buyers who want to live close to work.
Advisor tip: Traffic at peak hours matters here. Visit at the times you would actually commute.
All projects in Financial District →
Myscape Songs of the Sun is developed by Myscape. Ask us about the developer's delivery record and current construction progress before you book.
| Compare | Myscape Songs of the Sun | Sumadhura Palais Royale | Encanto | Myscape Palma |
|---|---|---|---|---|
| Location | Financial District | Financial District, on the ORR | Puppalaguda, Financial District | Puppalaguda, Financial District |
| Developer | Myscape | Sumadhura Group | Lansum & MK | Myscape |
| Configurations | 3 & 4 BHK | Up to 5 BHK | 3 & 4 BHK | 3 BHK |
| Unit sizes | 2,900 – 3,300 sq ft | 3,800 – 6,610 sq ft | 4,055 – 5,045 sq ft | 1,930 – 2,600 sq ft |
| Land area | Not confirmed | 7.35 acres | 5.7 acres | 3.2 acres |
| Homes | 592 homes | 523 homes | Not confirmed | 396 homes |
| Homes per acre | Not confirmed | 71 (calculated) | Not confirmed | 124 (calculated) |
| Floors | G+37 floors | Not confirmed | 60 floors | 33 floors |
| RERA | P02400008721 | Not confirmed | Not confirmed | P02400010344 |
| Price | On request | On request | On request | On request |
Source: developer brochure and the RERA number printed in it. Last checked 20 October 2026. Items marked "Not confirmed" weren't stated in the material we have. Homes per acre is our own calculation from the brochure's land area and home count.