Myscape Songs of the Sun
- Homes
- 3 & 4 BHK
- Sizes
- 2,900 – 3,300 sq ft
- Price
- On request
- RERA
- P02400008721
Puppalaguda, Financial District, Hyderabad · 3 & 4 BHK · 4,055 – 5,045 sq ft
Artist's impression from the developer's brochure
The Financial District around Nanakramguda and Puppalaguda is home to many large technology and finance campuses. Homes here appeal to buyers who want to live close to work.
Advisor tip: Traffic at peak hours matters here. Visit at the times you would actually commute.
All projects in Financial District →
Encanto is developed by Lansum, MK. Ask us about the developer's delivery record and current construction progress before you book.
| Compare | Encanto | Myscape Songs of the Sun | Sumadhura Palais Royale | Myscape Palma |
|---|---|---|---|---|
| Location | Puppalaguda, Financial District | Financial District | Financial District, on the ORR | Puppalaguda, Financial District |
| Developer | Lansum & MK | Myscape | Sumadhura Group | Myscape |
| Configurations | 3 & 4 BHK | 3 & 4 BHK | Up to 5 BHK | 3 BHK |
| Unit sizes | 4,055 – 5,045 sq ft | 2,900 – 3,300 sq ft | 3,800 – 6,610 sq ft | 1,930 – 2,600 sq ft |
| Land area | 5.7 acres | Not confirmed | 7.35 acres | 3.2 acres |
| Homes | Not confirmed | 592 homes | 523 homes | 396 homes |
| Homes per acre | Not confirmed | Not confirmed | 71 (calculated) | 124 (calculated) |
| Floors | 60 floors | G+37 floors | Not confirmed | 33 floors |
| RERA | Not confirmed | P02400008721 | Not confirmed | P02400010344 |
| Price | On request | On request | On request | On request |
Source: developer brochure. Last checked 20 October 2026. Items marked "Not confirmed" weren't stated in the material we have. Homes per acre is our own calculation from the brochure's land area and home count.