Myscape Songs of the Sun
- Homes
- 3 & 4 BHK
- Sizes
- 2,900 – 3,300 sq ft
- Price
- On request
- RERA
- P02400008721
Puppalaguda, Financial District, Hyderabad · 3 BHK · 1,930 – 2,600 sq ft
Artist's impression from the developer's brochure
The Financial District around Nanakramguda and Puppalaguda is home to many large technology and finance campuses. Homes here appeal to buyers who want to live close to work.
Advisor tip: Traffic at peak hours matters here. Visit at the times you would actually commute.
All projects in Financial District →
Myscape Palma is developed by Myscape. Ask us about the developer's delivery record and current construction progress before you book.
| Compare | Myscape Palma | Myscape Songs of the Sun | Sumadhura Palais Royale | Encanto |
|---|---|---|---|---|
| Location | Puppalaguda, Financial District | Financial District | Financial District, on the ORR | Puppalaguda, Financial District |
| Developer | Myscape | Myscape | Sumadhura Group | Lansum & MK |
| Configurations | 3 BHK | 3 & 4 BHK | Up to 5 BHK | 3 & 4 BHK |
| Unit sizes | 1,930 – 2,600 sq ft | 2,900 – 3,300 sq ft | 3,800 – 6,610 sq ft | 4,055 – 5,045 sq ft |
| Land area | 3.2 acres | Not confirmed | 7.35 acres | 5.7 acres |
| Homes | 396 homes | 592 homes | 523 homes | Not confirmed |
| Homes per acre | 124 (calculated) | Not confirmed | 71 (calculated) | Not confirmed |
| Floors | 33 floors | G+37 floors | Not confirmed | 60 floors |
| RERA | P02400010344 | P02400008721 | Not confirmed | Not confirmed |
| Price | On request | On request | On request | On request |
Source: developer brochure and the RERA number printed in it. Last checked 20 October 2026. Items marked "Not confirmed" weren't stated in the material we have. Homes per acre is our own calculation from the brochure's land area and home count.