Prestige Vaishnaoi Rainbow Waters
- Homes
- Lakefront residences & duplexes
- Sizes
- 4,955 – 7,757 sq ft
- Price
- On request
- RERA
- P02400006240
Tukkuguda, Hyderabad · 4 BHK east-facing villas · 5,050 – 7,258 sq ft
Artist's impression from the developer's brochure
Tukkuguda is on Hyderabad's southern edge near the Outer Ring Road and the route to Rajiv Gandhi International Airport.
Advisor tip: Villa communities here are larger-plot, lower-density options. Check the plot size, facing and approvals.
Bridge Epsilon Villas is developed by Bridge Group. Ask us about the developer's delivery record and current construction progress before you book.
| Compare | Bridge Epsilon Villas | Prestige Vaishnaoi Rainbow Waters | ONE by MSN | Encanto |
|---|---|---|---|---|
| Location | Tukkuguda | Raidurg, near Gachibowli | Neopolis, Kokapet | Puppalaguda, Financial District |
| Developer | Bridge Group | Prestige & Vaishnaoi Group | MSN Realty | Lansum & MK |
| Configurations | 4 BHK east-facing villas | Lakefront residences & duplexes | 4 BHK | 3 & 4 BHK |
| Unit sizes | 5,050 – 7,258 sq ft | 4,955 – 7,757 sq ft | 5,250 – 7,460 sq ft | 4,055 – 5,045 sq ft |
| Land area | 20 acres | Not confirmed | 7.7 acres | 5.7 acres |
| Homes | 128 villas | Not confirmed | 655 homes | Not confirmed |
| Homes per acre | 6 (calculated) | Not confirmed | 85 (calculated) | Not confirmed |
| Floors | Not confirmed | Not confirmed | 55 floors | 60 floors |
| RERA | P02400009348 | P02400006240 | P02400009393 | Not confirmed |
| Price | On request | On request | On request | On request |
Source: developer brochure and the RERA number printed in it. Last checked 20 October 2026. Items marked "Not confirmed" weren't stated in the material we have. Homes per acre is our own calculation from the brochure's land area and home count.