Prestige Clairemont
- Homes
- 3 & 4 BHK
- Sizes
- 1,988 – 4,060 sq ft
- Price
- On request
- RERA
- P02400005677
Kokapet, Hyderabad · 3 & 4 BHK · 3,450 – 4,617 sq ft
Artist's impression from the developer's brochure
Kokapet lies on Hyderabad's western edge along the Outer Ring Road, near the Financial District and Gandipet. It is known for large gated communities and tall residential towers.
Advisor tip: Kokapet has a lot of upcoming supply. Check each project's RERA completion date and the developer's delivery record.
My Home Nishada is developed by My Home Group. Ask us about the developer's delivery record and current construction progress before you book.
| Compare | My Home Nishada | Prestige Clairemont | Lansum Elena Residences | Jayabheri The Pinnacle |
|---|---|---|---|---|
| Location | Kokapet | Kokapet | Kokapet | Kokapet, on the ORR |
| Developer | My Home Group | Prestige Group | Lansum | Jayabheri Group |
| Configurations | 3 & 4 BHK | 3 & 4 BHK | 3 & 4 BHK | 2, 3.5 & 4.5 BHK |
| Unit sizes | 3,450 – 4,617 sq ft | 1,988 – 4,060 sq ft | 2,640 – 3,775 sq ft | 2,692 – 4,622 sq ft |
| Land area | 16.68 acres | 7.56 acres | 3.6 acres | 4.75 acres |
| Homes | 1,398 homes | 928 homes | 540 homes | 425 homes |
| Homes per acre | 84 (calculated) | 123 (calculated) | 150 (calculated) | 89 (calculated) |
| Floors | G+44 floors | Not confirmed | 55 floors | 55 floors |
| RERA | P02400004696 | P02400005677 | Not confirmed | Not confirmed |
| Price | On request | On request | On request | On request |
Source: developer brochure and the RERA number printed in it. Last checked 20 October 2026. Items marked "Not confirmed" weren't stated in the material we have. Homes per acre is our own calculation from the brochure's land area and home count.